2012 Final Results
Awards
Bowie (Overall):1st Kingsley Coppinger · 2nd Joe Cherry · 3rd Daniel Casslasy
Crockett (Sports):
1st Joe Beddoe · 2nd James Sanchez · 3rd Paul Black
Santa Anna (General):
1st Jeramey Ryan · 2nd Brian Ellis · 3rd Brad Smith
Travis (Appearance):
1st Mikal Were · 2nd Dan Norris · 3rd Jay Roy
Remember The Alamo (Player's Choice):
1st Dan Norris · 2nd Mondel Garcia · 3rd Mikal Were
Seguin Cavalry:
Dustin Skeens
Standings
| Player | Bowie overall |
Santa Anna general |
Crockett sports |
Travis appear |
Alamo | Fluffy |
|---|---|---|---|---|---|---|
| Kingsley Coppinger | 226 | 80 | 65 | 67 | 10 | 4 |
| Joe Cherry | 222 | 84 | 61 | 67 | 10 | 0 |
| Brian Ellis | 222 | 83 | 60 | 69 | 10 | 0 |
| Daniel Casslasy | 217 | 80 | 62 | 65 | 10 | 0 |
| Matt Robish | 217 | 76 | 66 | 65 | 10 | 0 |
| Jeramey Ryan | 215 | 90 | 64 | 51 | 10 | 0 |
| Nick Rose | 214 | 68 | 64 | 72 | 10 | 0 |
| Brad Smith | 211 | 83 | 56 | 62 | 10 | 0 |
| Russell Adams | 211 | 75 | 65 | 61 | 10 | 0 |
| Michael Sanford | 211 | 68 | 65 | 67 | 10 | 1 |
| Jay Roy | 211 | 64 | 64 | 73 | 10 | 0 |
| Dan Norris | 210 | 58 | 68 | 74 | 10 | 0 |
| Sid Stallings | 208 | 68 | 62 | 67 | 10 | 1 |
| Thomas Reidy | 207 | 72 | 65 | 60 | 10 | 0 |
| Mondel Garcia | 206 | 60 | 65 | 71 | 10 | 0 |
| Colby anger | 205 | 74 | 60 | 61 | 10 | 0 |
| David Light | 205 | 72 | 65 | 58 | 10 | 0 |
| Jon Wolf | 203 | 68 | 65 | 58 | 10 | 2 |
| James Sanchez | 203 | 60 | 68 | 64 | 10 | 1 |
| Kenny Hill | 202 | 68 | 64 | 59 | 10 | 1 |
| James Hamilton | 202 | 65 | 65 | 62 | 10 | 0 |
| John Salter | 201 | 51 | 64 | 76 | 10 | 0 |
| Brandon Sullivan | 200 | 68 | 61 | 61 | 10 | 0 |
| John Christensen | 198 | 59 | 64 | 65 | 10 | 0 |
| Tom Taylor | 195 | 62 | 65 | 58 | 10 | 0 |
| Richard Taylor | 195 | 61 | 64 | 58 | 10 | 2 |
| Sam Smith | 195 | 52 | 66 | 67 | 10 | 0 |
| John Cook | 193 | 64 | 64 | 55 | 10 | 0 |
| Ben Andraka | 192 | 56 | 64 | 61 | 10 | 1 |
| John Connelly | 192 | 56 | 64 | 62 | 10 | 0 |
| Greg Harris | 191 | 49 | 64 | 68 | 10 | 0 |
| Karl Pauls | 190 | 60 | 60 | 60 | 10 | 0 |
| Zach Mott | 189 | 64 | 62 | 53 | 10 | 0 |
| Eric Bucheger | 188 | 58 | 65 | 55 | 10 | 0 |
| Jon Moralee | 187 | 36 | 68 | 72 | 10 | 1 |
| Chris Busey | 186 | 56 | 65 | 55 | 10 | 0 |
| Mark Treat | 186 | 54 | 65 | 57 | 10 | 0 |
| Neal Quigley | 186 | 52 | 65 | 59 | 10 | 0 |
| Jason Walker | 185 | 53 | 64 | 58 | 10 | 0 |
| Jon Willingham | 184 | 48 | 64 | 62 | 10 | 0 |
| Kevin Rosner | 184 | 46 | 66 | 61 | 10 | 1 |
| Eric Smith | 183 | 50 | 65 | 58 | 10 | 0 |
| Kirk Notarianni | 183 | 50 | 65 | 58 | 10 | 0 |
| Paul Black | 180 | 48 | 68 | 54 | 10 | 0 |
| Tyson Midkiff | 180 | 43 | 65 | 62 | 10 | 0 |
| Joe Beddoe | 180 | 37 | 72 | 61 | 10 | 0 |
| Corey Hollands | 179 | 44 | 64 | 61 | 10 | 0 |
| Adam Harrison | 178 | 44 | 64 | 60 | 10 | 0 |
| Mikal Werre | 177 | 28 | 64 | 75 | 10 | 0 |
| Steven Halliday | 176 | 46 | 64 | 55 | 10 | 1 |
| Matt Black | 175 | 44 | 65 | 56 | 10 | 0 |
| Chris Carlile | 173 | 40 | 64 | 59 | 10 | 0 |
| Brian Busey | 173 | 39 | 66 | 57 | 10 | 1 |
| John Wayne Cook | 173 | 37 | 64 | 62 | 10 | 0 |
| Dustin Beck | 169 | 30 | 64 | 64 | 10 | 1 |
| Ryan Matthews | 165 | 32 | 64 | 59 | 10 | 0 |
| Fred Deppe | 164 | 32 | 64 | 58 | 10 | 0 |
| Ruben Guajardo | 160 | 33 | 60 | 56 | 10 | 1 |
| Andrew Eickmann | 150 | 42 | 66 | 31 | 10 | 1 |
| Lucas Carper | 146 | 36 | 68 | 32 | 10 | 0 |
| Dustin Skeens | 139 | 25 | 65 | 38 | 10 | 1 |
