2011 Final Results
Awards
Bowie (Overall):1st Thomas Reidy · 2nd Joshua Derth · 3rd Will Furguson
Crockett (Sports):
1st Sarat Brayton · 2nd Mark Mansfield · 3rd Eugene Hogel
Santa Anna (General):
1st Justin Hildebrandt · 2nd Jon Wolf · 3rd Russell Adams
Travis (Paint):
1st Mikal Werre · 2nd David Hodson · 3rd Jay Roy
Remember The Alamo (Player's Choice):
1st David Hodson · 2nd Mikal Werre · 3rd Joshua Derth
Seguin (Fluff Bunny):
Casey Woodroof
Standings
| Player | Bowie overall |
Crockett sports |
Santa Anna general |
Travis paint |
Alamo |
|---|---|---|---|---|---|
| Thomas Reidy III | 220 | 65 | 80 | 65 | 10 |
| Joshua Dearth | 220 | 64 | 72 | 74 | 10 |
| Will Ferguson | 218 | 64 | 80 | 64 | 10 |
| Jay Roy | 216 | 64 | 67 | 75 | 10 |
| Justin Hildebrandt | 213 | 48 | 98 | 57 | 10 |
| Brian Ellis | 213 | 56 | 76 | 71 | 10 |
| Jon Wolf | 212 | 60 | 84 | 58 | 10 |
| Michael Sanford | 210 | 64 | 72 | 64 | 10 |
| Russell Adams | 209 | 61 | 80 | 58 | 10 |
| Jonathan Willingham | 208 | 64 | 72 | 62 | 10 |
| Chris Long | 208 | 65 | 60 | 73 | 10 |
| Nick Rose | 207 | 61 | 64 | 72 | 10 |
| Steffan McBee | 206 | 66 | 75 | 55 | 10 |
| Brad Smith | 206 | 61 | 72 | 63 | 10 |
| Greg Harris | 206 | 60 | 70 | 66 | 10 |
| David Light | 205 | 64 | 76 | 55 | 10 |
| Sid Stallings | 200 | 65 | 56 | 69 | 10 |
| Ryan Matthews | 199 | 61 | 75 | 53 | 10 |
| Jared Maggard | 199 | 65 | 58 | 66 | 10 |
| Matt Robisch | 198 | 66 | 67 | 55 | 10 |
| Colby Anger | 198 | 65 | 64 | 59 | 10 |
| Nathan Bates | 198 | 64 | 55 | 69 | 10 |
| Nicholas Villacci | 197 | 65 | 52 | 70 | 10 |
| Mikal Werre | 195 | 66 | 42 | 77 | 10 |
| Chris Carlile | 194 | 65 | 64 | 55 | 10 |
| Josh Moll | 194 | 66 | 54 | 64 | 10 |
| John Green Jr | 194 | 65 | 50 | 69 | 10 |
| Brian Palandri | 193 | 62 | 62 | 59 | 10 |
| Joe Cherry | 193 | 66 | 53 | 64 | 10 |
| David Hodson | 192 | 66 | 40 | 76 | 10 |
| Sarat Brayton | 191 | 68 | 49 | 64 | 10 |
| Kingsley Coppinger | 190 | 60 | 56 | 64 | 10 |
| Michael Ankrom | 189 | 68 | 56 | 55 | 10 |
| John Cook | 189 | 65 | 52 | 62 | 10 |
| John Connelly | 188 | 66 | 57 | 55 | 10 |
| Neal Quigley | 188 | 65 | 56 | 57 | 10 |
| Eugene Hogle | 188 | 72 | 40 | 66 | 10 |
| Kenny Hill | 186 | 64 | 57 | 55 | 10 |
| JR West | 186 | 65 | 52 | 59 | 10 |
| Jack Green | 185 | 64 | 56 | 55 | 10 |
| Eric Smith | 185 | 65 | 56 | 54 | 10 |
| Andrew Martin | 184 | 61 | 58 | 55 | 10 |
| Brandon Sullivan | 184 | 61 | 54 | 59 | 10 |
| Kevin Rougas | 182 | 65 | 51 | 56 | 10 |
| Tye Rougas | 181 | 66 | 49 | 56 | 10 |
| Jason Walker | 174 | 64 | 44 | 56 | 10 |
| Samuel Smith | 174 | 66 | 43 | 55 | 10 |
| Ian Kershaw | 173 | 64 | 36 | 63 | 10 |
| Allan Boeing | 172 | 65 | 43 | 54 | 10 |
| Brian Busey | 171 | 66 | 40 | 55 | 10 |
| Dean Rogers | 170 | 64 | 41 | 55 | 10 |
| Gregory Perin | 169 | 65 | 42 | 52 | 10 |
| Kevin Connelly | 168 | 61 | 44 | 53 | 10 |
| Casey Woodroof | 166 | 64 | 37 | 55 | 10 |
| Phillip Beightol | 156 | 64 | 72 | 10 | 10 |
| Chris Busey | 155 | 65 | 40 | 40 | 10 |
| Nate Skinner | 154 | 64 | 60 | 20 | 10 |
| Jason Barrett | 153 | 68 | 55 | 20 | 10 |
| Mark Mansfield | 150 | 68 | 37 | 35 | 10 |
| Fred De La Cruz | 149 | 65 | 44 | 30 | 10 |
| Benson Green | 145 | 64 | 56 | 15 | 10 |
| Lee Stone | 126 | 64 | 39 | 13 | 10 |
| Christopher Carrasquillo | 122 | 64 | 38 | 10 | 10 |
| Ryan Woodroof | 112 | 66 | 21 | 15 | 10 |
| Swanger Harborth | 110 | 65 | 30 | 5 | 10 |
